| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 50 | Trevor Huddleston (13) | 20 |
| 2 | 37b | Ryan Cansdale (11) | 20 |
| 3 | 71 | Christian Mcghee (11) | 20 |
| 4 | 44 | Evan Garvy (9) | 20 |
| 5 | 59 | Brandon Schulhof (14) | 20 |
| 6 | 56 | Brandon Weaver(9) | 20 |
| 7 | 48 | Rj Stearns (8) | 20 |
| 8 | 7 | Graydon Smith (11) | 20 |
| 9 | 77 | Nic Fusco (8) | 20 |
| 10 | 1 | Cole Smith (9) | 19 |
| 11 | 36b | Mikael Lovas (12) | 19 |
| 12 | 66 | Alexis Mann (11) | 19 |
| 13 | 51 | Ryan Dunkleberger (8) | 19 |
| 14 | 46 | Brett Scoggins (9) | 18 |
Time of Race .: 13 Minutes 2 Seconds
Margin of Victory .: 0.172 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 98 | Brent Scheidemantle | 35 |
| 2 | 47 | Michael Smith | 35 |
| 3 | 7 | Mark Iungerich | 35 |
| 4 | 5 | Rick Clark | 35 |
| 5 | 13 | Gary Scheuerell | 35 |
| 6 | 21 | Nic Hammers | 35 |
| 7 | 48 | Don Teller Jr. | 35 |
| 8 | 6 | Josh Geer | 35 |
| 9 | 35 | Zac Bozanich | 35 |
| 10 | 37 | Terry Matthiensen | 35 |
| 11 | 33 | Devin Mack | 35 |
| 12 | 58 | Jim Pantier | 35 |
| 13 | 51 | Hunter Colodny | 35 |
| 14 | 10 | Aaron Wells | 34 |
| 15 | 50 | Blake Dunkleberger | 33 |
| 16 | 59 | Andrew Phipps | 32 |
| 17 | 77 | Jordan Hyland | 15 |
| 18 | 32 | Bronson Butcher | 15 |
| 19 | 29 | Chad Schug | 6 |
Time of Race .: 19 Minutes 55 Seconds
Margin of Victory .: 0.219 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 51 | Rod Johnson Jr | 25 |
| 2 | 97 | Travis Thirkettle | 25 |
| 3 | 59 | Kendell Lopez | 25 |
| 4 | 50 | Roman Lagudi | 25 |
| 5 | 56 | Dylan Lupton | 25 |
| 6 | 43 | Andrew Porter | 25 |
| 7 | 8 | Waters Gary | 25 |
| 8 | 0 | Bill Waters | 24 |
Time of Race .: 8 Minutes 42 Seconds
Margin of Victory .: 8.000 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 34 X | John Zimmerman | 10 |
| 2 | 58 | Jimmy Altman | 10 |
| 3 | 87 | Jonathon Destefano | 10 |
| 4 | 14 | Adam Ditto | 10 |
| 5 | 8 | Richard Hobart | 10 |
| 6 | 56 | Larry Digregorio | 10 |
| 7 | 7 | April Shaw-johns | 10 |
| 8 | 04 | Gregory Vining | 10 |
| 9 | 17 | Keith Johns | 10 |
| 10 | 5 | Robert Rice | 10 |
| 11 | 52 | Ken Mcwilliams | 10 |
| 12 | 1 | Steven Wolfram | 10 |
| 13 | 33 | Dave Johnson | 9 |
| 14 | 08 | Heather Abbey | 9 |
| 15 | 36 | Garrett Yamada | 8 |
| 16 | 10 | Ed Scoggins | 7 |
| 17 | 00 | John Ditto | 7 |
| 18 | 6 | Brian Tully | 6 |
Time of Race .: 6 Minutes 25 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 71 | Nick Joanides | 100 |
| 2 | 12 | Rip Michels | 100 |
| 3 | 90 | Justin Johnson | 100 |
| 4 | 30 | Randel King | 100 |
| 5 | 92 | Jimmy Parker Jr. | 100 |
| 6 | 2 | Dennis Schlarbaum | 100 |
| 7 | 25 | Scott Dodd | 100 |
| 8 | 56 | Ron Esau | 100 |
| 9 | 4 | Ryan Reed | 99 |
| 10 | 3 | Christian Copley | 99 |
| 11 | 88 | Ryan Partridge | 98 |
| 12 | 6 | David Beat | 95 |
| 13 | 94 | Dusty Davis | 64 |
| 14 | 22 | Andy Allen | 61 |
| 15 | 70 | Kevin Thompson | 58 |
| 16 | 39 | Kyle Neveau | 53 |
| 17 | 89 | Tim Huddleston | 42 |
| 18 | 33 | Jeffrey Eshleman | 23 |
| 19 | 28 | Matthew Hicks | 13 |
| 20 | 11 | Tommy Contino | 6 |
Time of Race .: 49 Minutes 13 Seconds
Margin of Victory .: 2.150 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 84 | Rich DeLong III | 15 |
| 2 | 55 | Bryan Harrell | 15 |
| 3 | 02 | Gary Read | 15 |
| 4 | 6 | Curtis White | 15 |
| 5 | 7 | Brad Keegan | 14 |
| 6 | 29 | Mark Brinksma | 0 |
| 7 | 19 | Cheyanne Izsak | 0 |
Time of Race .: 13 Minutes 57 Seconds
Margin of Victory .: 0.515 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 28 | Jeff Williams | 20 |
| 2 | 87 | Neil Conrad | 20 |
| 3 | 15 | Michael Zimmerman | 20 |
| 4 | 55 | Gus Nanos | 20 |
| 5 | 96 | Tom Mikla | 20 |
| 6 | 45 | Brady Helm | 20 |
| 7 | 47 | Clark Farrar | 19 |
| 8 | 66 | Cecil Phelps | 19 |
| 9 | 4 | Ed Cutler | 19 |
| 10 | 21 | Daniel Coburn | 19 |
Time of Race .: 6 Minutes 50 Seconds
Margin of Victory .: 5.329 Seconds