| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Nick Joanides | 50 |
| 2 | 15 | Rod Johnson Jr | 50 |
| 3 | 85 | Travis Irving | 50 |
| 4 | 17 | Mike Johnson | 50 |
| 5 | 33 | Christian Copley | 50 |
| 6 | 61 | Kenny Smith | 50 |
| 7 | 44 | Chris Holloway | 50 |
| 8 | 62 | Darren Cheek | 50 |
| 9 | 11 | Kyle McGrady | 50 |
| 10 | 65 | George Atkinson | 50 |
| 11 | 51 | Dallas Colodny | 50 |
| 12 | 56 | Brandon Davis | 50 |
| 13 | 50 | Tim Huddleston | 50 |
| 14 | 98 | Tim Smith | 50 |
| 15 | 42 | Larry Cerquettini | 50 |
| 16 | 29 | Dallas Montes | 50 |
| 17 | 7 | Johnny Deluca | 49 |
| 18 | 59 | Travis Motley | 15 |
| 19 | 55 | Joey Licata | 15 |
Time of Race .: 20 Minutes 29 Seconds
Margin of Victory .: 0.153 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 43 | Ken Michaelian | 12 |
| 2 | 71 | Mike Colato Jr | 12 |
| 3 | 40 | Harry Michaelian | 12 |
| 4 | 99 | Curtis Drye | 12 |
| 5 | 17 | Mark Garrett | 12 |
| 6 | 12 | Tom Whitson | 11 |
| 7 | 44 | Patrick Miller | 11 |
| 8 | 96 | Tommy Mason | 1 |
Time of Race .: 4 Minutes 18 Seconds
Margin of Victory .: 14.719 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 30 | Tom Landreth | 35 |
| 2 | 41 | Mark Borchetta | 35 |
| 3 | 29 | Chad Schug | 35 |
| 4 | 98 | Brent Scheidemantle | 35 |
| 5 | 51 | Hunter Colodny | 35 |
| 6 | 5 | Rick Clark | 35 |
| 7 | 7 | Mark Iungerich | 35 |
| 8 | 59 | Bronson Butcher | 35 |
| 9 | 13 | Gary Scheuerell | 35 |
| 10 | 6 | Josh Geer | 35 |
| 11 | 48 | Don Teller Jr. | 35 |
| 12 | 50 | Blake Dunkleberger | 35 |
| 13 | 37 | Terry Matthiensen | 35 |
| 14 | 10 | Aaron Wells | 33 |
| 15 | 77 | Jordan Hyland | 16 |
| 16 | 47 | Michael Smith | 12 |
Time of Race .: 16 Minutes 32 Seconds
Margin of Victory .: 0.152 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 5o | Amanda Poertner | 20 |
| 2 | 24o | Ricky Schlick (12) | 20 |
| 3 | 36o | Mikael Lovas (12) | 20 |
| 4 | 37b | Ryan Cansdale (11) | 20 |
| 5 | 50o | Trevor Huddleston (13) | 20 |
| 6 | 71b | Christian Mcghee (11) | 20 |
| 7 | 44b | Evan Garvy (9) | 20 |
| 8 | 48b | Rj Stearns (8) | 20 |
| 9 | 59o | Brandon Schulhof (14) | 20 |
| 10 | 46b | Brett Scoggins (9) | 20 |
| 11 | 40b | Lexi Moore | 20 |
| 12 | 66b | Alexis Mann (11) | 20 |
| 13 | 51b | Ryan Dunkleberger (8) | 20 |
| 14 | 56b | Brandon Weaver(9) | 14 |
| 15 | 10b | Matthew Davey | 14 |
| 16 | 77b | Nic Fusco (8) | 13 |
Time of Race .: 20 Minutes 14 Seconds
Margin of Victory .: 0.342 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 43 | Ken Michaelian | 30 |
| 2 | 12 | Tom Whitson | 30 |
| 3 | 71 | Mike Colato Jr | 30 |
| 4 | 99 | Curtis Drye | 30 |
| 5 | 40 | Harry Michaelian | 30 |
| 6 | 96 | Tommy Mason | 30 |
| 7 | 44 | Patrick Miller | 10 |
| 8 | 17 | Mark Garrett | 3 |
Time of Race .: 8 Minutes 54 Seconds
Margin of Victory .: 1.009 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 48 | Ryan Partridge | 40 |
| 2 | 55 | Matt Kimball | 40 |
| 3 | 99 | Todd Cameron | 40 |
| 4 | 35 | Pat Mintey Jr | 40 |
| 5 | 32 | Ryan Fortier | 40 |
| 6 | 34 | Dennis Arena | 40 |
| 7 | 25 | Ken Maler Jr. | 40 |
| 8 | 37 | Andrew Anderson | 40 |
| 9 | 17 | Ken Brown | 40 |
| 10 | 43 | Kenny Smith | 40 |
| 11 | 75 | Brandon Toy | 40 |
| 12 | 78 | Lucas Mcneil | 40 |
| 13 | 73 | Philip Lauck | 39 |
| 14 | 12 | Scott Corrigan | 5 |
Time of Race .: 13 Minutes 33 Seconds
Margin of Victory .: 0.003 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 84 | Rich DeLong III | 30 |
| 2 | 55 | Bryan Harrell | 30 |
| 3 | 14 | Eric Sunness | 30 |
| 4 | 6 | Curtis White | 30 |
| 5 | 02 | Gary Read | 30 |
| 6 | 7 | Brad Keegan | 29 |
| 7 | 29 | Mark Brinksma | 29 |
| 8 | 64 | Jason Delong | 28 |
| 9 | 94 | Larry Sampson | 16 |
Time of Race .: 14 Minutes 25 Seconds
Margin of Victory .: 1.277 Seconds