| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 51 | Taylor Cuzick | 50 |
| 2 | 71 | Joey Licata | 50 |
| 3 | 18 | Mike Herda | 50 |
| 4 | 12 | Jimmy Putman | 50 |
| 5 | 9 | Jason Black | 50 |
| 6 | 1 | Chris Birdsong | 50 |
| 7 | 20 | Taylor Miinch | 50 |
| 8 | 88 | Mike Kai | 49 |
| 9 | 10 | Eric Sloan | 48 |
Time of Race .: 17 Minutes 10 Seconds
Margin of Victory .: 0.519 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 33 | Darren Amidon | 35 |
| 2 | 98 | Brent Scheidemantle | 35 |
| 3 | 30 | Tom Landreth | 35 |
| 4 | 41 | Mark Borchetta | 35 |
| 5 | 29 | Chad Schug | 35 |
| 6 | 77 | Jordan Hyland | 35 |
| 7 | 51 | Hunter Colodny | 35 |
| 8 | 7 | Mark Iungerich | 35 |
| 9 | 5 | Rick Clark | 35 |
| 10 | 75 | Bud Grossenbacher | 35 |
| 11 | 59 | Landon Cling | 35 |
| 12 | 48 | Don Teller Jr. | 34 |
| 13 | 61 | Todd Hunsaker | 34 |
| 14 | 37 | Terry Matthiensen | 34 |
| 15 | 58 | Jim Pantier | 33 |
| 16 | 10 | Aaron Wells | 29 |
| 17 | 50 | Blake Dunkleberger | 6 |
Time of Race .: 20 Minutes 2 Seconds
Margin of Victory .: 0.449 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 50 | Roman Lagudi | 25 |
| 2 | 59 | Joe Anderson | 25 |
| 3 | 51 | David Busby | 25 |
| 4 | 43 | Andrew Porter | 25 |
| 5 | 56 | Dylan Lupton | 25 |
| 6 | 97 | Kendell Lopez | 25 |
| 7 | 8 | Gary Waters | 24 |
Time of Race .: 8 Minutes 42 Seconds
Margin of Victory .: 2.782 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 98 | Justin Johnson | 40 |
| 2 | 94 | Dusty Davis | 40 |
| 3 | 17 | Jason Patison | 40 |
| 4 | 30 | Randel King | 40 |
| 5 | 5 | Travis Thirkettle | 40 |
| 6 | 77 | Ryan Partridge | 40 |
| 7 | 38 | David Beat | 40 |
| 8 | 55 | Andrew Phipps | 40 |
| 9 | 25 | Scott Dodd | 40 |
| 10 | 58 | Brian Deegan | 38 |
| 11 | 99 | Brandon Loverock | 18 |
| 12 | 48 | Robert Kiemele | 15 |
| 13 | 95 | Christopher Evans | 11 |
| 14 | 93 | Josh Evans | 8 |
| 15 | 19 | Adrianne Murlin | 6 |
Time of Race .: 12 Minutes 25 Seconds
Margin of Victory .: 1.269 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 94 | Dusty Davis | 40 |
| 2 | 30 | Randel King | 40 |
| 3 | 98 | Justin Johnson | 40 |
| 4 | 17 | Jason Patison | 40 |
| 5 | 5 | Travis Thirkettle | 40 |
| 6 | 38 | David Beat | 40 |
| 7 | 77 | Ryan Partridge | 40 |
| 8 | 25 | Scott Dodd | 40 |
| 9 | 55 | Andrew Phipps | 40 |
| 10 | 99 | Brandon Loverock | 40 |
| 11 | 58 | Brian Deegan | 39 |
| 12 | 95 | Christopher Evans | 39 |
| 13 | 93 | Josh Evans | 14 |
| 14 | 19 | Adrianne Murlin | 6 |
| 15 | 48 | Robert Kiemele | 5 |
Time of Race .: 12 Minutes 27 Seconds
Margin of Victory .: 1.668 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 3 | Billy Ziemann | 20 |
| 2 | 7 | Steve Stewart | 20 |
| 3 | 21 | Rod Proctor | 20 |
| 4 | 316 | Andy Schoening | 19 |
| 5 | 17 | Tony Curtis | 20 |
| 6 | 77 | Sean Hansen | 19 |
| 7 | 4 | Willem Voesten | 19 |
| 8 | 177 | Dirty Harry Kueniger | 19 |
| 9 | 57 | Robert Rice | 4 |
| 10 | 40 | Jerry Toporek | 3 |
| 11 | 28 | Jeff Williams | 2 |
Time of Race .: 6 Minutes 38 Seconds
Margin of Victory .: 1.897 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 15 | Michael Zimmerman | 35 |
| 2 | 55 | Gus Nanos | 35 |
| 3 | 96 | Tom Mikla | 35 |
| 4 | 07 | Tony Curtis | 35 |
| 5 | 45 | Brady Helm | 34 |
| 6 | 21 | Daniel Coburn | 34 |
| 7 | 7 | Glenn Schwenger | 34 |
| 8 | 27 | Clarke Farrar | 34 |
| 9 | 28 | Jeff Williams | 30 |
| 10 | 87 | Neil Conrad | 7 |
| 11 | 35 | Kirk Knostman | 5 |
| 12 | 66 | Cecil Phelps | 1 |
Time of Race .: 24 Minutes 49 Seconds
Margin of Victory .: 1.093 Seconds